Dear Valued Customers,
This is to inform you of upward review in our demurrage and container deposit rates. This decision was reached following an analysis of the inflationary trends since the last time we reviewed our rates and also considering the going rates in the market.
Please see below our current rates and the new levels which have been approved by the Nigerian Shippers’ Council, and will be effective onwards, starting from date 16-May-21, and scheduled as shipments loading on Kota Sejati 0051W/0052E ETD Xingang 16-May-21 and ETA Onne 26-June-21; ETA Lagos 01-July-21:
Container Size | Current Tariff Levels | New Tariff Levels | ||
Container Deposit | DV (Within Lagos) | 20′ | NGN 100,000 | NGN 112,500 |
40′ | NGN 200,000 | NGN 225,000 | ||
DV (Outside Lagos) | 20′ | NGN 150,000 | NGN 268,750 | |
40′ | NGN 300,000 | NGN 537,500 | ||
DV (Rivers State) | 20′ | NGN 75,000 | NGN 84,375 | |
40′ | NGN 150,000 | NGN 168,750 | ||
DV (Outside Rivers State) | 20′ | NGN 100,000 | NGN 212,500 | |
40′ | NGN 200,000 | NGN 425,000 | ||
RF (Flat Rate) | 20′ | NGN 250,000 | NGN 281,250 | |
OT (Flat Rate) | 40′ | NGN 500,000 | NGN 562,500 | |
Demurrage | After Standard Free time (DV, OT, FR) | |||
days 6-10 | 20′ | NGN 7,000 | NGN 7,875 | |
40′ | NGN 10,500 | NGN 11,813 | ||
days 11-15 | 20′ | NGN 9,300 | NGN 10,463 | |
40′ | NGN 14,600 | NGN 16,425 | ||
days 16-21 | 20′ | NGN 11,600 | NGN 13,050 | |
40′ | NGN 17,500 | NGN 19,688 | ||
22 onwards | 20′ | NGN 13,900 | NGN 15,638 | |
40′ | NGN 20,400 | NGN 22,950 | ||
After Standard Free time (RF) | ||||
days 4-6 | 20′ | NGN 12,000 | NGN 13,500 | |
40′ | NGN 24,000 | NGN 27,000 | ||
7 onwards | 20′ | NGN 41,600 | NGN 46,800 | |
40′ | NGN 83,000 | NGN 93,375 |
Note abbreviations: DV – Standard dry container; RF – Reefer container; OT – Open-top container; FR – flat-rack container.
Kindly go to “Rate and Charges” for more information on our local charges and services. We thank you for your patronage and understanding.
PIL Nigeria Ltd