Dear Valued Customer,
Due to the ongoing economic challenges and inflationary pressures faced by the country, we have done some evaluation and are compelled to implement a tariff increase.
Effective vessels sailing from 1st September, 2023 and onwards, there will be a tariff increase of 21.43% on our local charges for import and export shipments as per below.
However, please note that the increase in export local charges is suspended for the moment, to encourage more business in line with government objectives to drive “non-oil” exports.
| Category | Current Rates | New Rates | ||
| EXPORT | 20′ | 40′ | 20′ | 40′ |
| Agency Charge | NGN 17,700 | NGN 25,960 | NGN 21,490 | NGN 31,520 |
| Per BL | Per BL | |||
| Amendment Charge | NGN 17,700 | NGN 21,490 | ||
| Documentation/OBL Reprint | NGN 5,900 | NGN 7,160 | ||
| IMPORT | 20′ | 40′ | 20′ | 40′ |
| Shipping Agency Fee | NGN 31,460 | NGN 50,600 | NGN 38,200 | NGN 61,440 |
| Nigerian Ports Surcharge Destination (NPSD) | NGN 45,000 | NGN 90,000 | NGN 54,640 | NGN 109,290 |
| Container Cleaning and Maintenance | NGN 2,100 | NGN 4,200 | NGN 2,550 | NGN 5,100 |
| Per BL | Per BL | |||
| Amendment Charge | NGN 17,700 | NGN 21,490 | ||
Should you have any questions or require further clarification regarding this tariff increase, please contact our customer service team or visit our website at www.pilnigeria.com
Thank you for your understanding and patronage.
Pacific International Lines
Driving Connectivity