PIL NIGERIA LIMITED LOCAL CHARGES | ||
Container Business | ||
IMPORT | ||
Rates | ||
CATEGORY | 20′ | 40′ |
Shipping Agency Fee | NGN 38,200 | NGN 61,440 |
Nigerian Ports Surcharge Destination (NPSD) | NGN 54,640 | NGN 109,290 |
Container Cleaning and Maintenance | NGN 2,550 | NGN 5,100 |
Per BL | ||
Amendment Charge | NGN 21,490 | |
Documentation | 0 | 0 |
NIPOST Stamp Duty (Per Invoice) | NGN 50 | |
CBN Stamp Duty (Per Invoice) | NGN 50 |
IMPORT DEMURRAGE CHARGE | ||
Current Rates | ||
After Standard Free time (DV, OT, FR) | 20′ | 40′ |
days 1-12 | NGN 11,419 | NGN 17,129 |
days 13-17 | NGN 15,171 | NGN 23,816 |
days 18-23 | NGN 18,923 | NGN 28,548 |
24 -9999 | NGN 22,675 | NGN 33,278 |
After Standard Free time (RF) | ||
day 6 | NGN 19,575 | NGN 39,150 |
7 onwards | NGN 67,860 | NGN 135,394 |
Advance demurrage of 21 days is charged for shipments with standard free days. Specifically, this applies to shipments with 7 free days for dry containers and 5 free days for reefers. Advance demurrage of 10 days is charged for shipments with more than standard free days.Where concession is given, subsequent demurrages will be charged at the highest tier. Note abbreviations: DV – Standard dry container; RF – Reefer container; OT – Open-top container; FR – flat-rack container. |
CONTAINER DEPOSIT CHARGE | ||
CATEGORY | Container Size | |
DV (Within Lagos)
|
20′ | NGN 112,500 |
40′ | NGN 225,000 | |
DV (Outside Lagos)
|
20′ | NGN 268,750 |
40′ | NGN 537,500 | |
DV *(Within Rivers State)
|
20′ | NGN 84,375 |
40′ | NGN 168,750 | |
DV (Outside Rivers State)
|
20′ | NGN 212,500 |
40′ | NGN 425,000 | |
RF (Flat Rate) | 20′ | NGN 281,250 |
40′ | NGN 562,500 | |
OT (Flat Rate) | 20′ | NGN 281,250 |
40′ | NGN 562,500 | |
*Include: Aba, Onitsha, Owerri, Warri and Uyo
7.5% VAT is charged as applicable |
Please find PIL bank details below;
TRANSFER INTO OUR (USD) DOMICILLIARY ACCOUNT THROUGH CITIBANK NEW YORK: |
||
CORRESPONDENT BANK: | CITIBANK, NEW YORK | |
SWIFT CODE: | CITIUS33 | |
ABA NO: | 021000089 | |
FOR CREDIT OF: | GUARANTY TRUST BANK PLC, LAGOS | |
SWIFT CODE: | GTBINGLA | |
ACCOUNT NUMBER: | 36129295 | |
FOR FINAL CREDIT OF: | PIL Nigeria Limited | |
BENEFICIARY’S A/C NO: | 0010267122 | |
SORT CODE | 058152188 | |
ANY OTHER DETAIL: | ……………………………………………………… | |
(E.g. Sender’s Name, Reference e.t.c) | ||
PIL FUND TRANSFER DETAILS (Naira) – LAGOS | ||
Bank Name: | GUARANTY TRUST BANK PLC, LAGOS, NIGERIA | |
Beneficiary’s Name: | PIL NIGERIA LTD | |
Beneficiary’s Acc. NO.: | 0010267108 (Naira) | |
Sort Code: | 058152188 | |
Address: | 35, CREEK ROAD APAPA, LAGOS | |
TIN Number: | 00417597-0001 | |
SORT CODE: | 058152188 | |
PIL FUND TRANSFER DETAILS (Naira) – ONNE | ||
Bank Name: | ZENITH BANK PLC, LAGOS, NIGERIA | |
Beneficiary’s Name: | PIL NIGERIA LTD | |
Beneficiary’s Acc. NO.: | 1012133007 (Naira) | |
Sort Code: | 057150013 | |
Address: | WEST AFRICA CONTAINER TERMINAL (WACT) | |
ONNE, RIVERS STATE. |